| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 11 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 11 | 1 | OUTHOUSE | D?mar | M | W | Son | S | 28 Sept | 1883 | 17 | NS r | English | Baptist | Clerke | ||
| 11 | 2 | 106 | OUTHOUSE | Byron | M | W | Head | M | 7 Nov | 1848 | 52 | NS r | English | Adventist | Fisherman | |
| 11 | 3 | Laura | F | W | Wife | M | 8 Sept | 1857 | 43 | NS r | English | Adventist | ||||
| 11 | 4 | Ena L | F | W | Daugh | S | 24 Aug | 1884 | 16 | NS r | English | Adventist | ||||
| 11 | 5 | Hattie C | F | W | Daugh | S | 19 Apl | 1887 | 13 | NS r | English | Adventist | ||||
| 11 | 6 | 107 | OUTHOUSE | Merrild | M | W | Head | M | 21 Dec | 1874 | 26 | NS r | English | Adventist | ||
| 11 | 7 | Lora B | F | W | Wife | M | 10 Jany | 1877 | 24 | NS r | English | Adventist | ||||
| 11 | 8 | Eugene W | M | W | Son | S | 27 Aug | 1897 | 3 | NS r | English | Adventist | ||||
| 11 | 9 | ?elma G | F | W | Daugh | S | 11 Dec | 1900 | 3/12 | NS r | English | Adventist | ||||
| 11 | 10 | 108 | OUTHOUSE | Milton | M | W | Head | M | 19 Nov | 1837 | 63 | NS r | English | Disciple | Postmaster | |
| 11 | 11 | Maria | F | W | Wife | M | 5 Apl | 1844 | 56 | NS r | English | Disciple | ||||
| 11 | 12 | Luella S | F | W | Daugh | S | ?6 Apl | 1875 | 26 | NS r | English | Disciple | ||||
| 11 | 13 | Jennie M | F | W | Daugh | S | 5 June | 1883 | 17 | NS r | English | Disciple | ||||
| 11 | 14 | Winnie G | F | W | Daugh | S | 26 Oct | 1887 | 13 | NS r | English | Disciple | ||||
| 11 | 15 | 109 | OUTHOUSE | ?lbridge | M | W | Head | M | 29 Apl | 1879 | 21 | NS r | English | Disciple | Fisherman | |
| 11 | 16 | Mabel | F | W | Wife | M | 18 Nov | 1883 | 17 | NS r | English | Disciple | ||||
| 11 | 17 | 110 | GREENLOW | Rachel | F | W | Head | W | 1 May | 1847 | 53 | NS r | English | Disciple | ||
| 11 | 18 | Byron | M | W | Son | S | 16 Aug | 1867 | 33 | NS r | English | Disciple | Fisherman | |||
| 11 | 19 | Archibald | M | W | Son | S | 19 May | 1881 | 19 | NS r | English | Disciple | Fisherman | |||
| 11 | 20 | Frederick | M | W | Son | S | 10 May | 1879 | 21 | NS r | English | Disciple | Fisherman | |||
| 11 | 21 | Mina V | F | W | Daugh | S | 21 May | 1884 | 16 | NS r | English | Disciple | ||||
| 11 | 22 | Bertha | F | W | Daugh | S | 8 Mar | 1888 | 12 | NS r | English | Disciple | ||||
| 11 | 23 | OUTHOUSE | Nehemiah | M | W | Head | M | 12 Aug | 1863 | 37 | NS r | English | Disciple | Fisherman | ||
| 11 | 24 | Nettie | F | W | Wife | M | 28 July | 1871 | 29 | NS r | English | Disciple | ||||
| 11 | 25 | Doris M | F | W | Daugh | S | 29 Sept | 1900 | 7/12 | NS r | English | Disciple | ||||
| 11 | 26 | 111 | ROBBINS | Norman | M | W | Head | M | 19 Mar | 1870 | 31 | NS r | English | Disciple | Fisherman | |
| 11 | 27 | Linda | F | W | Wife | M | 28 Apl | 1871 | 29 | NS r | English | Disciple | ||||
| 11 | 28 | 112 | LEAMAN | Wesley | M | W | Head | M | 13 May | 1868 | 32 | NS r | English | Disciple | Fisherman | |
| 11 | 29 | Maggie | F | W | Wife | M | 12 Feby | 1876 | 25 | NS r | English | Disciple | ||||
| 11 | 30 | Earle | M | W | Son | S | 9 Mar | 1897 | 3 | NS r | English | Disciple | ||||
| 11 | 31 | Kate | F | W | Daugh | S | 29 May | 1899 | 1 | NS r | English | Disciple | ||||
| 11 | 32 | 113 | RUGGLES | illegible | M | W | Head | M | 18 Nov | 1848 | 52 | NS r | English | Baptist | Merchant | |
| 11 | 33 | Phyledia O | F | W | Wife | M | 22 Oct | 1851 | 49 | NS r | English | Baptist | ||||
| 11 | 34 | Osborn E | M | W | Son | S | 27 Sept | 1876 | 24 | NS r | English | Baptist | Carpenter | |||
| 11 | 35 | Irving H | M | W | Son | S | 15 Nov | 1880 | 20 | NS r | English | Disciple | Canner | |||
| 11 | 36 | Mertie F | F | W | Daugh | S | 27 Dec | 1884 | 16 | NS r | English | Baptist | ||||
| 11 | 36 | Sara L | F | W | Daugh | S | 30 Oct | 1886 | 14 | NS r | English | Baptist | ||||
| 11 | 37 | Rosa B | F | W | Daugh | S | 21 Dec | 1890 | 10 | NS r | English | Baptist | ||||
| 11 | 38 | Bennett H | M | W | Son | S | 1 June | 1892 | 8 | NS r | English | Baptist | ||||
| 11 | 40 | PLUMB | Bessie | F | W | Boarder | M | 2 May | 1870 | 30 | NS r | English | Methodist | Teacher | ||
| 11 | 41 | 114 | ROBBINS | Mary | F | W | Head | W | 20 Feby | 1841 | 60 | NS r | English | illegible | ||
| 11 | 42 | Judson | M | W | Son | S | 14 Dec | 1874 | 26 | NS r | English | Fisherman | ||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census