| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 10 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 10 | 1 | CASSEBOOM | Donald | M | W | Son | S | 15 June | 1897 | 3 | NS r | English | Disciple | |||
| 10 | 2 | Ethylen | F | W | Daugh | S | 13 Jany | 1899 | 2 | NS r | English | Disciple | ||||
| 10 | 3 | Frank | M | W | Son | S | 24 Sept | 1890 | 6/12 | NS r | English | Disciple | ||||
| 10 | 4 | 95 | OUTHOUSE | A?tt | M | W | Head | W | 4 May | 1834 | 67 | NS r | English | Disciple | Fisherman | |
| 10 | 5 | Hos?a | M | W | Son | S | 10 June | 1870 | 30 | NS r | English | Disciple | Fisherman | |||
| 10 | 6 | Sl? | M | W | Son | S | 1 July | 1872 | 28 | NS r | English | Disciple | Fisherman | |||
| 10 | 7 | 96 | YOUNG | Allen | M | W | Head | M | 14 Jany | 1867 | 34 | NS r | English | Disciple | Fisherman | |
| 10 | 8 | Villa | F | W | Wife | M | 10 July | 1871 | 20 | NS r | English | Disciple | ||||
| 10 | 9 | Ralph | M | W | Son | S | 18 Mar | 1889 | 11 | NS r | English | Disciple | ||||
| 10 | 10 | Evelyn | F | W | Daugh | S | 1 Dec | 1892 | 8 | NS r | English | Disciple | ||||
| 10 | 11 | Ma? | M | W | Son | S | 1 June | 1895 | 5 | NS r | English | Disciple | ||||
| 10 | 12 | 97 | BRANIFF | James | M | W | Head | M | 27 June | 1831 | 69 | NB r | Irish | Catholic | Shoemaker | |
| 10 | 13 | 98 | BLACKFORD | Byron | M | W | Head | M | 9 Jany | 1873 | 28 | NS r | English | Disciple | ||
| 10 | 14 | Cora | F | W | Wife | M | 13 June | 1874 | 26 | NS r | English | Baptist | ||||
| 10 | 15 | Helen M | F | W | Daugh | S | 14 Nov | 1882 | 8 | NS r | English | Baptist | ||||
| 10 | 16 | YOUNG | Laura | F | W | Servant | S | 23 Aug | 1871 | 29 | NB r | English | Baptist | Domestic | ||
| 10 | 17 | RUGGLES | Harry | M | W | Lodger | S | 5 Nov | 1867 | 33 | NS r | English | Baptist | Fisherman | ||
| 10 | 18 | 99 | OUTHOUSE | Fred | M | W | Head | W | 30 May | 1896 | 31 | NS r | English | Disciple | Canner | |
| 10 | 19 | Viva | F | W | Daugh | S | July | 1894 | 6 | NS r | English | Disciple | ||||
| 10 | 20 | OUTHOUSE | Caroline | F | W | Mother | W | 4 Mar | 1838 | 63 | NS r | English | Baptist | |||
| 10 | 21 | 100 | RUGGLES | Frank | M | W | Head | M | 9 July | 1865 | 35 | NS r | English | Baptist | Canner | |
| 10 | 22 | Wai? | F | W | Wife | M | 28 Feby | 1872 | 29 | NS r | English | Baptist | ||||
| 10 | 23 | Leliah B | F | W | Daugh | S | 17 May | 1895 | 5 | NS r | English | Baptist | ||||
| 10 | 24 | Gertie H | F | W | Daugh | S | 3 Mar | 1901 | 1/12 | NS r | English | Baptist | ||||
| 10 | 25 | 101 | OUTHOUSE | Ermma | F | W | Head | W | 8 Dec | 1867 | 33 | NS r | English | Baptist | ||
| 10 | 26 | Annie B | F | W | Daugh | S | 7 June | 1891 | 9 | NS r | English | Baptist | ||||
| 10 | 27 | Hilda R | F | W | Daugh | S | 13 Feby | 1894 | 7 | NS r | English | Baptist | ||||
| 10 | 28 | Helen M | F | W | Daugh | S | 22 Nov | 1895 | 5 | NS r | English | Baptist | ||||
| 10 | 29 | Bryant W. D. | M | W | Son | S | 3 Apl | 1900 | 1 | NS r | English | Baptist | ||||
| 10 | 30 | ROBBINS | Charles | M | W | Father | W | 9 Apl | 1836 | 65 | NS r | English | Adventist | |||
| 10 | 31 | 102 | OUTHOUSE | Kenley | M | W | Head | M | 12 June | 1860 | 40 | NS r | English | Adventist | Fisherman | |
| 10 | 32 | Alice May | F | W | Wife | M | 14 May | 1865 | 35 | NS r | English | Baptist | ||||
| 10 | 33 | Dinock | M | W | Son | S | 2 Feby | 1887 | 14 | NS r | English | Baptist | ||||
| 10 | 34 | Robbie | M | W | Son | S | 14 Sept | 1888 | 12 | NS r | English | Adventist | ||||
| 10 | 35 | Clarence | M | W | Son | S | 1 May | 1890 | 10 | NS r | English | Adventist | ||||
| 10 | 36 | Ellwood | M | W | Son | S | 15 Oct | 1891 | 9 | NS r | English | Adventist | ||||
| 10 | 36 | 103 | RUGGLES | illegible M | M | W | Head | W | 22 Mar | 1837 | 64 | NS r | English | Disciple | Light Keeper | |
| 10 | 37 | Percy | M | W | Son | S | 20 Sept | 1876 | 24 | NS r | English | Disciple | Enginer | |||
| 10 | 38 | 104 | OUTHOUSE | Hawthorne | M | W | Head | M | 18 Aug | 1857 | 49 | NS r | English | Disciple | Mariner | |
| 10 | 40 | Alita M | F | W | Wife | M | 23 Oct | 1859 | 41 | NS r | English | Disciple | ||||
| 10 | 41 | Freeman | M | W | Son | S | 28 Oct | 1878 | 22 | NS r | English | Disciple | Fisherman | |||
| 10 | 42 | Bernard | M | W | Son | S | 21 Dec | 1880 | 20 | NS r | English | Disciple | Fisherman | |||
| 10 | 43 | Irene | F | W | Daugh | S | 17 Oct | 1885 | 15 | NS r | English | Disciple | ||||
| 10 | 44 | Willard | M | W | Son | S | 7 Nov | 1882 | 18 | NS r | English | Disciple | Fisherman | |||
| 10 | 45 | Norman | M | W | Son | S | 29 May | 1890 | 10 | NS r | English | Disciple | ||||
| 10 | 46 | Edna | F | W | Daugh | S | 13 Apl | 1891 | 9 | NS r | English | Disciple | ||||
| 10 | 47 | Alma | F | W | Daugh | S | 3 Aug | 1895 | 5 | NS r | English | Disciple | ||||
| 10 | 48 | Beatrice | F | W | Daugh | S | 15 Dec | 1889 | 1 | NS r | English | Disciple | ||||
| 10 | 49 | 105 | OUTHOUSE | Holland | M | W | Head | M | 17 Oct | 1858 | 42 | NS r | Baptist | Merchant | ||
| 10 | 50 | Lur?ny | F | W | Wife | M | 20 Aug | 1865 | 35 | NS r | Baptist | |||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census