| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 9 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 9 | 1 | OUTHOUSE | Geneve | F | W | Daugh | S | 13 June | 1889 | 11 | NS r | English | Baptist | |||
| 9 | 2 | Eldred F | M | W | Son | S | 25 Nov | 1895 | 5 | NS r | English | Baptist | ||||
| 9 | 3 | Burrell | M | W | Lodger | S | 10 June | 1879 | 21 | NS r | English | Baptist | Fisherman | |||
| 9 | 4 | 81 | POWELL | illegible | F | W | Head | W | 17Aug | 1859 | 41 | NS r | English | Disciple | ||
| 9 | 5 | 82 | LOOMER | Frank | M | W | Head | M | 24 Mar | 1870 | 31 | NS r | English | Disciple | Clerk illegible | |
| 9 | 6 | Bertha M | F | W | Wife | M | 13 May | 1884 | 16 | NS r | English | Disciple | ||||
| 9 | 7 | Gordon P | M | W | Son | S | 3 Feby | 1900 | 1 | NS r | English | Disciple | ||||
| 9 | 8 | POWELL | Arthur | M | W | Lodger | S | 12 Jany | 1886 | 15 | NS r | English | Disciple | Fisherman | ||
| 9 | 9 | 83 | SMALL | Freeman | M | W | Head | M | 27 Oct | 1848 | 52 | illegible | 1865 | English | Disciple | Merchant |
| 9 | 10 | Lizzie J | F | W | Wife | M | 12 Sept | 1850 | 50 | NS r | English | Disciple | ||||
| 9 | 11 | Aulden H | M | W | Son | S | 25 Dec | 1872 | 28 | NS r | English | Disciple | Fisherman | |||
| 9 | 12 | Stewart H | M | W | Son | S | 1 May | 1879 | 21 | NS r | English | Disciple | Fisherman | |||
| 9 | 13 | Newman H | M | W | Son | S | 17 Apl | 1881 | 20 | NS r | English | Disciple | Fisherman | |||
| 9 | 14 | Lowell | M | W | Son | S | 10 Aug | 1883 | 17 | NS r | English | Disciple | Fisherman | |||
| 9 | 15 | Lennie B | F | W | Daugh | S | 3 Sept | 1886 | 14 | NS r | English | Disciple | ||||
| 9 | 16 | John M | M | W | Son | S | 19 Feby | 1889 | 12 | NS r | English | Disciple | ||||
| 9 | 17 | Lauriston B | M | W | Son | S | 20 Sept | 1891 | 10 | NS r | English | Disciple | ||||
| 9 | 18 | Roy S | M | W | Son | S | 26 Dec | 1893 | 7 | NS r | English | Disciple | ||||
| 9 | 19 | 84 | COPEBOOM | Ward | M | W | Head | M | 3 Apl | 1871 | 30 | NS r | English | Disciple | Fisherman | |
| 9 | 20 | Celia E | F | W | Wife | M | 17 Nov | 1876 | 24 | NS r | English | Disciple | ||||
| 9 | 21 | Josie | F | W | Daugh | S | 23 Jany | 1896 | 5 | NS r | English | Disciple | ||||
| 9 | 22 | Franklin | M | W | Son | S | 28 Sept | 1897 | 3 | NS r | English | Disciple | ||||
| 9 | 23 | 85 | OSSINGER | Howard | M | W | Head | M | 5 July | 1871 | 29 | NS r | German | Baptist | Merchant | |
| 9 | 24 | Mira P | F | W | Wife | M | 28 Oct | 1873 | 27 | NS r | German | Baptist | ||||
| 9 | 25 | 86 | OSSINGER | Chesley | M | W | Head | M | 27 Nov | 1832 | 68 | NB r | German | Baptist | Carpenter | |
| 9 | 26 | Clarissa | F | W | Wife | M | 18 Aug | 1836 | 64 | NS r | German | Baptist | ||||
| 9 | 27 | 87 | OUTHOUSE | Arthur | M | W | Head | M | 23 July | 1865 | 35 | NS r | English | Baptist | Fisherman | |
| 9 | 28 | Li? B | F | W | Wife | M | 3 Dec | 1863 | 37 | NS r | English | Baptist | ||||
| 9 | 29 | Beulah M | F | W | Daugh | S | 7 Oct | 1889 | 11 | NS r | English | Baptist | ||||
| 9 | 30 | Hattie J | F | W | Daugh | S | 28 Apl | 1894 | 6 | NS r | English | Baptist | ||||
| 9 | 31 | Eunice E | F | W | Daugh | S | 30 Nov | 1896 | 4 | NS r | English | Baptist | ||||
| 9 | 32 | 88 | BLACKFORD | Ewd | M | W | Head | M | 17 Jun | 1874 | 27 | NS r | English | Baptist | Mail Courier | |
| 9 | 33 | Ruth | F | W | Wife | M | 14 Feby | 1879 | 22 | NS r | English | Baptist | ||||
| 9 | 34 | L? B | M | W | Son | S | 20 June | 1899 | 1 | NS r | English | Baptist | ||||
| 9 | 35 | 89 | McKAY | Wm | M | W | Head | M | 19 Sept | 1835 | 65 | NS r | English | Methodist | Fisherman | |
| 9 | 36 | Wealthy A | F | W | Wife | M | 12 Oct | 1835 | 65 | NS r | English | Methodist | ||||
| 9 | 36 | 90 | OUTHOUSE | Lyman | M | W | Head | M | 13 Oct | 1871 | 29 | NS r | English | Disciple | Merchant | |
| 9 | 37 | Leyda M | F | W | Wife | M | 3 July | 1875 | 25 | NS r | English | Disciple | ||||
| 9 | 38 | Hylton | M | W | Son | S | 19 Feby | 1899 | 1 | NS r | English | Baptist | ||||
| 9 | 40 | ISRAEL | Rosa | F | W | Lodger | S | 23 Mar | 1883 | 18 | NS r | English | Baptist | Clerk illegible | ||
| 9 | 41 | 91 | OUTHOUSE | Wesley | M | W | Head | M | 16 July | 1831 | 69 | NS r | English | Disciple | Farmer | |
| 9 | 42 | Linda | F | W | Wife | M | 18 June | 1830 | 70 | NS r | English | Disciple | ||||
| 9 | 43 | 92 | OUTHOUSE | Hiram | M | W | Head | M | 10 Aug | 1868 | 32 | NS r | English | Disciple | Fisherman | |
| 9 | 44 | Ethel?ne | F | W | Wife | M | 17 Feby | 1878 | 23 | NS r | English | Baptist | ||||
| 9 | 45 | OUTHOUSE | Aggie | F | W | Lodger | S | 10 Oct | 1870 | 30 | NS r | English | Methodist | |||
| 9 | 46 | 93 | OUTHOUSE | illegible | M | W | Head | M | 21 Aug | 1855 | 45 | NS r | English | Adventist | Carpenter | |
| 9 | 47 | Mary E | F | W | Wife | M | 19 Sept | 1858 | 42 | NS r | English | Adventist | ||||
| 9 | 48 | OUTHOUSE | Caroline | F | W | Mother | W | 1 June | 1826 | 74 | NS r | English | Adventist | |||
| 9 | 49 | 94 | CASSEBOOM | Geo | M | W | Head | M | 31 Mar | 1870 | 31 | NS r | English | Disciple | Fisherman | |
| 9 | 50 | Alice May | F | W | Wife | M | 12 Oct | 1873 | 27 | NS r | English | Disciple | ||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census