| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 8 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 8 | 1 | OUTHOUSE | Stella | F | W | Daugh | S | 31 July | 1894 | 6 | NS r | English | Baptist | |||
| 8 | 2 | Bessie B | F | W | Daugh | S | 27 May | 1897 | 3 | NS r | English | Baptist | ||||
| 8 | 3 | Martha | F | W | Mother | W | 20 Dec | 1819 | 81 | NS r | English | Baptist | ||||
| 8 | 4 | 70 | COSSABOOM | Jas | M | W | Head | M | 3 May | 1869 | 31 | NS r | English | Disciple | Fisherman | |
| 8 | 5 | Maggie K | F | W | Wife | M | 10 Feby | 1871 | 30 | NS r | English | Disciple | ||||
| 8 | 6 | Etta L | F | W | Daugh | S | 23 Feby | 1890 | 11 | NS r | English | Disciple | ||||
| 8 | 7 | Edgar | M | W | Son | S | 21 Aug | 1895 | 5 | NS r | English | Disciple | ||||
| 8 | 8 | 71 | COSSABOOM | Jas Sr | M | W | Head | M | 6 May | 1839 | 61 | NS r | English | Disciple | Carpenter | |
| 8 | 9 | Olive Ann | F | W | Wife | M | 10 May | 1842 | 58 | NS r | English | Disciple | ||||
| 8 | 10 | 72 | COSSABOOM | Fred | M | W | Head | M | 9 July | 1866 | 34 | NS r | English | Disciple | Fisherman | |
| 8 | 11 | Bessie W | F | W | Wife | M | 15 Apl | 1874 | 26 | NS r | English | Disciple | ||||
| 8 | 12 | Weldon B | M | W | Son | S | 29 Sept | 1897 | 3 | NS r | English | Disciple | ||||
| 8 | 13 | Mendal H | M | W | Son | S | 12 July | 1899 | 1 | NS r | English | Disciple | ||||
| 8 | 14 | 73 | COPEBOOM | Geo | M | W | Head | M | 20 Oct | 1832 | 68 | NS r | English | Disciple | Farmer | |
| 8 | 15 | Maggie | F | W | Wife | M | 15 Aug | 1847 | 53 | NB r | English | Disciple | ||||
| 8 | 16 | May H | F | W | Daugh | S | 24 May | 1873 | 27 | NS r | English | Disciple | ||||
| 8 | 17 | Annie F | F | W | Daugh | S | 11 Nov | 1874 | 26 | NS r | English | Disciple | Teacher | |||
| 8 | 18 | Ella M | F | W | Daugh | S | 29 Oct | 1876 | 24 | NS r | English | Disciple | Not given | |||
| 8 | 19 | Melbourne | M | W | Son | S | 15 Feby | 1879 | 22 | NS r | English | Methodist | Canner | |||
| 8 | 20 | Vernon J | M | W | Son | S | 24 May | 1880 | 20 | NS r | English | Disciple | Canner | |||
| 8 | 21 | Willie F | M | W | Son | S | 5 Aug | 1882 | 18 | NS r | English | Disciple | Fisherman | |||
| 8 | 22 | Charles O | M | W | Son | S | 29 Oct | 1884 | 16 | NS r | English | Disciple | ||||
| 8 | 23 | MURRAY | William | M | W | Lodger | W | 15 Feby | 1829 | 71 | NS r | English | Disciple | Preacher | ||
| 8 | 24 | 74 | McKAY | James | M | W | Head | M | 1 Oct | 1830 | 70 | NS r | English | Adventist | ||
| 8 | 25 | Amanda J | F | W | Wife | M | 10 Sept | 1850 | 50 | NS r | English | Adventist | ||||
| 8 | 26 | Reid | M | W | Son | S | 12 Mar | 1870 | 31 | NS r | English | Adventist | Sailor | |||
| 8 | 27 | 75 | HANDSPIKER? | A? | M | W | Head | M | 22 Mar | 1857 | 43 | NS r | English | Adventist | Butcher | |
| 8 | 28 | Emma illegible | F | W | Wife | M | 3 July | 1863 | 37 | NB r | English | Disciple | ||||
| 8 | 29 | Frank H | M | W | Son | S | 27 June | 1890 | 10 | NS r | English | Disciple | ||||
| 8 | 30 | Carrie M | F | W | Daugh | S | 17 Nov | 1893 | 7 | NS r | English | Disciple | ||||
| 8 | 31 | William K | M | W | Son | S | 25 May | 1900 | 10/12 | NS r | English | Disciple | ||||
| 8 | 32 | 76 | CLIFFORD | John Jur | M | W | Head | M | 27 May | 1872 | 28 | NS r | English | Disciple | Fisherman | |
| 8 | 33 | Effie | F | W | Wife | M | 14 Mar | 1875 | 26 | NS r | English | Disciple | ||||
| 8 | 34 | Nessie B | F | W | Daugh | S | 10 Mar | 1878 | 3 | NS r | English | Disciple | ||||
| 8 | 35 | 77 | BLACKFORD | Hadley | M | W | Head | M | 24 June | 1859 | 41 | NS r | English | Disciple | Farmer | |
| 8 | 36 | Lily D | F | W | Wife | M | 4 July | 1866 | 35 | NS r | English | Disciple | ||||
| 8 | 36 | 78 | BLACKFORD | Joel | M | W | Head | M | 8 Jany | 1851 | 50 | NS r | English | Disciple | Farmer | |
| 8 | 37 | Martha | F | W | Wife | M | 8 Oct | 1868 | 32 | NS r | English | Disciple | ||||
| 8 | 38 | Liffie H | F | W | Daugh | S | 19 Apr | 1892 | 9 | NS r | English | Disciple | ||||
| 8 | 40 | Harold | M | W | Son | S | 16 Oct | 1894 | 6 | NS r | English | Disciple | ||||
| 8 | 41 | Lilas W | F | W | Daugh | S | 10 Dec | 1899 | 1 | NS r | English | Disciple | ||||
| 8 | 42 | Elizabeth | F | W | Mother | W | 8 Oct | 1824 | 76 | NS r | English | Disciple | ||||
| 8 | 43 | 79 | SMITH | Elizabeth | F | W | Head | W | 18 May | 1831 | 69 | NB r | English | Disciple | ||
| 8 | 44 | FOOTE | Samuel | M | W | Stepson | S | 5 Jany | 1869 | 32 | NS r | English | Disciple | Fisherman | ||
| 8 | 45 | TIBERT | Ralph | M | W | Lodger | S | 28 Apl | 1879 | 21 | NS r | English | Baptist | |||
| 8 | 46 | 80 | OUTHOUSE | Edw | M | W | Head | M | 7 Oct | 1855 | 45 | NS r | English | Baptist | Fisherman | |
| 8 | 47 | Leena | F | W | Wife | M | 4 Jany | 1861 | 40 | NS r | English | Baptist | ||||
| 8 | 48 | Pearl L | F | W | Daugh | S | 2 Jany | 1882 | 19 | NS r | English | Baptist | ||||
| 8 | 49 | George W | M | W | Son | S | 1 Aug | 1884 | 16 | NS r | English | Baptist | ||||
| 8 | 50 | Nicholas V | M | W | Son | S | 2 Mar | 1887 | 13 | NS r | English | Baptist | ||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census