| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 7 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 7 | 1 | 59 | PYNE | John | M | W | Head | M | 15 Apl | 1857 | 44 | NS r | Irish | Baptist | Fisherman | |
| 7 | 2 | Geena | F | W | Wife | M | 6 Nov | 1865 | 35 | NS r | English | Baptist | ||||
| 7 | 3 | Laura B | F | W | Daugh | S | 26 July | 1884 | 16 | NS r | Irish | Baptist | Not given | |||
| 7 | 4 | Irving M | M | W | Son | S | 16 May | 1886 | 14 | NS r | Irish | Baptist | Not given | |||
| 7 | 5 | Albert illegible | M | W | Son | S | 15 June | 1896 | 4 | NS r | Irish | Baptist | ||||
| 7 | 6 | 60 | OUTHOUSE | Herbert | M | W | Head | M | 1866 | 34 | NS r | English | Baptist | Fisherman | ||
| 7 | 7 | Sarah E | F | W | Wife | M | 4 July | 1852 | 48 | NS r | Irish | Disciple | ||||
| 7 | 8 | Florence | F | W | Daugh | S | 20 Oct | 1898 | 2 | NS r | English | Baptist | ||||
| 7 | 9 | BLACKFORD | Robt | M | W | Stepson | S | 7 Feby | 1887 | 13 | NS r | English | Disciple | |||
| 7 | 10 | 61 | FARNSWORTH | Geo | M | W | Head | M | 24 Aug | 1858 | 42 | NS r | English | Baptist | Fisherman | |
| 7 | 11 | Annie E | F | W | Wife | M | 14 Aug | 1861 | 39 | NS r | English | Baptist | ||||
| 7 | 12 | Boyd J | M | W | Son | S | 27 Dec | 1884 | 16 | NS r | English | Baptist | ||||
| 7 | 13 | Seymour | M | W | Son | S | 23 June | 1886 | 14 | NS r | English | Baptist | ||||
| 7 | 14 | Reggie | M | W | Son | S | 10 Feby | 1887 | 13 | NS r | English | Baptist | ||||
| 7 | 15 | Owen | M | W | Son | S | 2 May | 1889 | 11 | NS r | English | Baptist | ||||
| 7 | 16 | Gladys | F | W | Daugh | S | 10 June | 1898 | 2 | NS r | English | Baptist | ||||
| 7 | 17 | Bradford | M | W | Son | S | 16 July | 1900 | 10/12 | NS r | English | Baptist | ||||
| 7 | 18 | 62 | McKAY | John | M | W | Head | M | 11 May | 1840 | 60 | NS r | English | Methodist | Mariner | |
| 7 | 19 | Lauvenia | F | W | Wife | M | 16 Dec | 1844 | 56 | NS r | English | Disciple | ||||
| 7 | 20 | FISHER | John | M | W | Lodger | S | 5 May | 1859 | 42 | NS r | English | Disciple | Fisherman | ||
| 7 | 21 | DENTON | May | F | W | Lodger | S | 2 May | 1874 | 26 | NS r | English | Baptist | S Teacher | ||
| 7 | 22 | 63 | OUTHOUSE | Catherine | F | W | Head | W | 16 Nov | 1846 | 54 | NS r | English | Disciple | ||
| 7 | 23 | Blanchard | M | W | Son | S | 13 Apl | 1886 | 15 | NS r | English | Disciple | ||||
| 7 | 24 | 64 | OUTHOUSE | Oscar | M | W | Head | M | 11 Feby | 1869 | 31 | NS r | English | Disciple | Fisherman | |
| 7 | 25 | Amy J | F | W | Wife | M | 7 Aug | 1878 | 23 | NB r | English | Baptist | ||||
| 7 | 26 | Wilivene? | F | W | Daugh | S | 18 Oct | 1899 | 1 | NB r | English | Disciple | ||||
| 7 | 27 | 65 | CLIFFORD | John illegible | M | W | Head | M | 25 Mar | 1836 | 64 | NS r | Irish | Disciple | Fisherman | |
| 7 | 28 | Matilda | F | W | Wife | M | 12 Feby | 1841 | 59 | NS r | English | Disciple | ||||
| 7 | 29 | Thomas | M | W | Son | S | 30 Apl | 1978 | 22 | NS r | Irish | Disciple | Fisherman | |||
| 7 | 30 | Mary | F | W | Daugh | S | 28 Sept | 1880 | 20 | NS r | Irish | Disciple | ||||
| 7 | 31 | OSSINGER | illegible | M | W | Lodger | S | 3 Apl | 1878 | 22 | NS r | Irish | Disciple | Fisherman | ||
| 7 | 32 | 66 | OUTHOUSE | Roland | M | W | Head | M | 9 Dec | 1856 | 44 | NS r | English | Disciple | Mariner | |
| 7 | 33 | Amaraetta? | F | W | Wife | M | 5 Apl | 1849 | 42 | NS r | English | Baptist | ||||
| 7 | 34 | Ralph B | M | W | Son | S | 22 June | 1885 | 15 | NS r | English | Baptist | ||||
| 7 | 35 | Fingley? | M | W | Son | S | 8 Oct | 1890 | 10 | NS r | English | Disciple | ||||
| 7 | 36 | 67 | OSSINGER | Thomas | M | W | Head | W | 1 Jany | 1820 | 81 | NS r | German | Disciple | Carpenter | |
| 7 | 36 | Alonzo | M | W | Son | W | 10 Oct | 1858 | 42 | NS r | English | Disciple | Mariner | |||
| 7 | 37 | Selead M | F | W | Daugh | S | 25 Oct | 1884 | 16 | NS r | German | Baptist | ||||
| 7 | 38 | Esther | F | W | Daugh | S | 30 Sept | 1895 | 5 | NS r | German | Disciple | ||||
| 7 | 40 | 68 | OSSINGER | Joseph | M | W | Head | M | 8 Mar | 1857 | 43 | NS r | German | Disciple | Mariner | |
| 7 | 41 | G? | F | W | Wife | M | 18 June | 1861 | 39 | NS r | German | Disciple | ||||
| 7 | 42 | Cap? | M | W | Son | S | 4 July | 1883 | 17 | NS r | German | Disciple | ||||
| 7 | 43 | S? C | F | W | Daugh | S | 13 July | 1891 | 9 | NS r | German | Disciple | ||||
| 7 | 44 | Hubert M | M | W | Son | S | 20 Feby | 1894 | 7 | NS r | German | Disciple | ||||
| 7 | 45 | 69 | OUTHOUSE | Wm Hy | M | W | Head | M | 20 Oct | 1853 | 47 | NS r | English | Baptist | Farmer | |
| 7 | 46 | Jerusha | F | W | Wife | M | 6 Mar | 1856 | 45 | NS r | English | Baptist | ||||
| 7 | 47 | L? W | M | W | Son | S | 8 Oct | 1879 | 21 | NS r | English | Baptist | Farmer's Son | |||
| 7 | 48 | Mary E | F | W | Daugh | S | 15 July | 1885 | 15 | NS r | English | Baptist | ||||
| 7 | 49 | Clarence A | M | W | Son | S | 13 Sept | 1887 | 13 | NS r | English | Baptist | ||||
| 7 | 50 | Jarvis W | M | W | Son | S | 16 Feby | 1891 | 10 | NS r | English | Baptist | ||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census