| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 6 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 6 | 1 | OUTHOUSE | illegible | M | W | Son | S | 29 Oct | 1896 | 4 | NS r | English | Disciple | |||
| 6 | 2 | Walter M | M | W | Son | S | 20 Jany | 1901 | 3/12 | NS r | English | Disciple | ||||
| 6 | 3 | 49 | McKAY | Joseph | M | W | Head | M | 2 Nov | 1836 | 64 | NS r | English | Baptist | Mariner | |
| 6 | 4 | Ruth | F | W | Wife | M | 2 Apl | 1849 | 51 | NS r | English | Baptist | ||||
| 6 | 5 | Gertrude | F | W | Daugh | S | 12 Nov | 1812 | 18 | NS r | English | Baptist | ||||
| 6 | 6 | PERRY | Elizabeth | F | W | Lodger | W | 25 Jany | 1814 | 86 | NS r | English | Baptist | |||
| 6 | 7 | 50 | McCORMACK | John | M | W | Head | M | 25 Nov | 1860 | 40 | NS r | Irish | Disciple | Fisherman | |
| 6 | 8 | Phoeba E | F | W | Wife | M | 30 Aug | 1863 | 37 | NS r | English | Disciple | ||||
| 6 | 9 | Mildred E | F | W | Daugh | S | 12 Aug | 1889 | 11 | NS r | Irish | Disciple | ||||
| 6 | 10 | Hugh | M | W | Son | S | 14 Mar | 1891 | 10 | NS r | Irish | Disciple | ||||
| 6 | 11 | Hattie M | F | W | Daugh | S | 5 July | 1893 | 7 | NS r | Irish | Disciple | ||||
| 6 | 12 | Lilla D | F | W | Daugh | S | 9 Sept | 1894 | 6 | NS r | Irish | Disciple | ||||
| 6 | 13 | Edward P | M | W | Son | S | 9 Jany | 1896 | 4 | NS r | Irish | Disciple | ||||
| 6 | 14 | Rena | F | W | Daugh | S | 30 Oct | 1899 | 1 | NS r | Irish | Disciple | ||||
| 6 | 15 | 51 | SMITH | William | M | W | Head | W | 25 May | 1844 | 56 | NS r | English | Disciple | Fisherman | |
| 6 | 16 | Douglas | M | W | Son | S | 28 Feby | 1877 | 26 | NS r | English | Disciple | Fisherman | |||
| 6 | 17 | Emery | M | W | Son | S | 28 Jany | 1883 | 17 | NS r | English | Disciple | Fisherman | |||
| 6 | 18 | OUTHOUSE | Howard | M | W | Lodger | S | 4 May | 1879 | 21 | NS r | English | Disciple | Fisherman | ||
| 6 | 19 | YOUNG | Annie | F | W | Dom | S | 23 Nov | 1879 | 21 | NB r | English | Disciple | Domestic | ||
| 6 | 20 | 52 | OSSINGER | Warren | M | W | Head | M | 11 May | 1876 | 24 | NS r | English | Disciple | Fisherman | |
| 6 | 21 | Isabel | F | W | Wife | M | 24 Apl | 1872 | 28 | NS r | English | Disciple | ||||
| 6 | 22 | 53 | ELLIOTT | Fletcher | M | W | Head | M | 28 Oct | 1872 | 28 | NS r | English | Baptist | Fisherman | |
| 6 | 23 | Aggie A | F | W | Wife | M | 11 Oct | 1882 | 18 | NS r | English | Baptist | ||||
| 6 | 24 | Wilfred P | M | W | Son | S | 25 Jany | 1901 | 3/12 | NS r | English | Baptist | ||||
| 6 | 25 | 54 | SALLOWS | Livingstone | M | W | Head | M | 16 Feby | 1870 | 30 | NS r | English | Baptist | Fisherman | |
| 6 | 26 | Myra S | F | W | Wife | M | 28 Feby | 1877 | 23 | NS r | English | Baptist | ||||
| 6 | 27 | George A | M | W | Son | S | 27 Apl | 1894 | 7 | NS r | English | Baptist | ||||
| 6 | 28 | Bertha V | F | W | Daugh | S | 27 Nov | 1895 | 5 | NS r | English | Baptist | ||||
| 6 | 29 | Dalton P | M | W | Son | S | 24 Oct | 1897 | 3 | NS r | English | Baptist | ||||
| 6 | 30 | 55 | WYMAN | Joseph | M | W | Head | M | 19 Sept | 1861 | 39 | NS r | English | Baptist | Painter | |
| 6 | 31 | Fanny B | F | W | Wife | M | 8 Jany | 1861 | 39 | NS r | English | Disciple | ||||
| 6 | 32 | Aggie C | F | W | Daugh | S | 4 Aug | 1884 | 16 | NS r | English | Disciple | ||||
| 6 | 33 | Elmer C | M | W | Son | S | 14 Mar | 1877 | 14 | NS r | English | Baptist | ||||
| 6 | 34 | Mertle E | F | W | Daugh | S | 17 Feby | 1889 | 12 | NS r | English | Baptist | ||||
| 6 | 35 | Debra D | F | W | Daugh | S | 1 Nov | 1891 | 9 | NS r | English | Baptist | ||||
| 6 | 36 | Boyd E | M | W | Son | S | 1 Apr | 1897 | 4 | NS r | English | Baptist | ||||
| 6 | 36 | 56 | CLIFFORD | Byron | M | W | Head | M | 15 Feby | 1869 | 31 | NS r | Irish | Disciple | Fisherman | |
| 6 | 37 | Maggie E | F | W | Wife | M | 30 May | 1879 | 21 | NS r | English | Disciple | ||||
| 6 | 38 | Li? B | F | W | Daugh | S | 23 Dec | 1895 | 5 | NS r | Irish | Disciple | ||||
| 6 | 40 | Harry A | M | W | Son | S | 12 May | 1890 | 10/12 | NS r | Irish | Disciple | ||||
| 6 | 41 | 57 | McKAY | Alex | M | W | Head | S | 17 Aug | 1853 | 47 | NS r | English | Disciple | Fisherman | |
| 6 | 42 | Lois | F | W | Wife | S | 18 Feby | 1869 | 32 | NS r | English | Disciple | ||||
| 6 | 43 | Rodney H | M | W | Son | S | 2 Aug | 1897 | 3 | NS r | English | Disciple | ||||
| 6 | 44 | Victor W | M | W | Son | S | 18 Mar | 1900 | 1 | NS r | English | Disciple | ||||
| 6 | 45 | Dolly M | F | W | Daugh | S | 22 Aug | 1892 | 8 | NS r | English | Disciple | ||||
| 6 | 46 | Mary E | F | W | Mother | W | 29 May | 1827 | 73 | NB r | English | Disciple | ||||
| 6 | 47 | 58 | OUTHOUSE | Henry | M | W | Head | M | 9 June | 1863 | 37 | NS r | English | Baptist | Fisherman | |
| 6 | 48 | Annie D | F | W | Wife | M | 17 Mar | 1863 | 37 | NS r | Irish | Baptist | ||||
| 6 | 49 | Neil B | M | W | Son | S | 17 Apl | 1891 | 9 | NS r | English | Baptist | ||||
| 6 | 50 | Edith B | F | W | Daugh | S | 4 July | 1894 | 6 | NS r | English | Baptist | ||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census