| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 5 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 5 | 1 | McCORMACK | Susan | F | W | Daug | S | 3 Oct | 1882 | 18 | NS r | English | Baptist | |||
| 5 | 2 | 39 | ELLIOTT | Freeman? | M | W | Head | M | 4 July | 1852 | 48 | NS r | English | Baptist | Fisherman | |
| 5 | 3 | Maggie | F | W | Wife | M | 2 Oct | 1855 | 45 | NS r | Irish | Baptist | ||||
| 5 | 4 | Hermon A | M | W | Son | S | 14 Oct | 1875 | 25 | NS r | English | Baptist | Fisherman | |||
| 5 | 5 | Alden | M | W | Son | S | 15 Feby | 1878 | 23 | NS r | English | Baptist | Fisherman | |||
| 5 | 6 | William | M | W | Son | S | 3 Apl | 1881 | 19 | NS r | English | Baptist | Fisherman | |||
| 5 | 7 | Gorham? | M | W | Son | S | 19 Apl | 1883 | 17 | NS r | English | Baptist | ||||
| 5 | 8 | Mary | F | W | Daug | S | 8 Jun | 1885 | 15 | NS r | English | Baptist | ||||
| 5 | 9 | Cleavland | M | W | Son | S | 10 Jany | 1888 | 13 | NS r | English | Baptist | ||||
| 5 | 10 | Dina | F | W | Daug | S | 12 May | 1890 | 10 | NS r | English | Baptist | ||||
| 5 | 11 | 40 | OUTHOUSE | Russel | M | W | Head | M | 10 July | 1846 | 54 | NS r | English | Baptist | Farmer | |
| 5 | 12 | Rosa | F | W | Wife | M | 1846 | 54 | NS r | French | Baptist | |||||
| 5 | 13 | 41 | OUTHOUSE | Stanley | M | W | Head | M | 2 Aug | 1873 | 27 | NS r | English | Disciple | Fisherman | |
| 5 | 14 | Mary E | F | W | Wife | M | 14 Feby | 1879 | 23 | NS r | English | Disciple | ||||
| 5 | 15 | Frank E | M | W | Son | S | 18 Feby | 1899 | 2 | NS r | English | Disciple | ||||
| 5 | 16 | Millard E | M | W | Son | S | 20 Jany | 1901 | 2/12 | NS r | English | Disciple | ||||
| 5 | 17 | 42 | TRENHOLM | R? | M | W | Head | W | 1 Mar | 1856 | 45 | NB r | English | Methodist | Manufacturer | |
| 5 | 18 | SALLOWS | Arch | M | W | Head | W | 8 Nov | 1864 | 36 | NS r | English | Disciple | Fisherman | ||
| 5 | 19 | SALLOWS | Geo | M | W | Head | S | 10 Aug | 1872 | 28 | NS r | English | Bapt | Fisherman | ||
| 5 | 20 | 43 | OUTHOUSE | Wm | M | W | Head | M | 11 Sept | 1875 | 25 | NS r | English | illegible | Fisherman | |
| 5 | 21 | Nellie G | F | W | Wife | M | 22 Nov | 1880 | 20 | NB r | English | Baptist | ||||
| 5 | 22 | Ethel M | F | W | Lodger | S | 21 June | 1893 | 17 | NB r | English | Baptist | ||||
| 5 | 23 | 44 | OUTHOUSE | Stephen | M | W | Head | W | 13 Mar | 1850 | 50 | NS r | English | Adventist | illegible | |
| 5 | 24 | Allister | M | W | Son | S | 30 June | 1882 | 18 | NS r | English | Adventist | Canner | |||
| 5 | 25 | Charles | M | W | Lodger | S | 2 June | 1879 | 21 | NS r | English | Adventist | Canner | |||
| 5 | 26 | Heber | M | W | Son | S | 8 Feby | 1886 | 15 | NS r | English | Adventist | ||||
| 5 | 27 | STANTON | Lyons | M | W | Head | M | 2 Nov | 1873 | 27 | NS r | English | Baptist | Fisherman | ||
| 5 | 28 | IsaBelle M | F | W | Wife | M | 22 Nov | 1877 | 23 | NS r | English | Baptist | ||||
| 5 | 29 | Murray V | M | W | Son | S | 23 July | 1900 | 9/12 | NS r | English | Baptist | ||||
| 5 | 30 | REDDEN | May | F | W | Lodger | S | 3 Mar | 1887 | 13 | NS r | English | Baptist | Domestic | ||
| 5 | 31 | 45 | OUTHOUSE | Lyons | M | W | Head | M | 4 June | 1845 | 55 | NS r | English | Disciple | Fisherman | |
| 5 | 32 | Bertha A | F | W | Wife | M | 20 May | 1858 | 42 | NS r | English | Baptist | ||||
| 5 | 33 | Garfield J | M | W | Son | S | 16 Nov | 1880 | 20 | NS r | English | Disiple | Fisherman | |||
| 5 | 34 | Georgia M | F | Daugh | S | 24 Oct | 1882 | 18 | NS r | English | Baptist | Domestic | ||||
| 5 | 35 | Aleta J | F | W | Daugh | S | 18 Feby | 1886 | 15 | NS r | English | Disciple | ||||
| 5 | 36 | Hampton C | M | W | Son | S | 28 Aug | 1892 | 8 | NS r | English | Disciple | ||||
| 5 | 36 | Nellie | F | W | Daugh | S | 27 Oct | 1900 | 6/12 | NS r | English | Disciple | ||||
| 5 | 37 | OUTHOUSE | Watson | M | W | Lodger | S | 22 Jany | 1858 | 43 | NS r | English | Disciple | Fisherman | ||
| 5 | 38 | 46 | OUTHOUSE | Ewd | M | W | Head | M | 16 Oct | 1878 | 22 | NS r | English | Disciple | Fisherman | |
| 5 | 40 | Annie E | F | W | Wife | M | 9 July | 1876 | 24 | NS r | English | Baptist | ||||
| 5 | 41 | Elsie E | F | W | Daugh | S | 27 Mar | 1897 | 4 | NS r | English | Baptist | ||||
| 5 | 42 | Al? H | M | W | Son | S | 6 Nov | 1899 | 1 5/12 | NS r | English | Baptist | ||||
| 5 | 43 | 47 | SALLOWS | John | M | W | Head | M | 15 June | 1849 | 51 | NS r | English | Disciple | Farmer | |
| 5 | 44 | Margret M | F | W | Wife | M | 24 Sept | 1856 | 44 | NS r | English | Disciple | ||||
| 5 | 45 | Edson ? | M | W | Son | S | 19 Oct | 1877 | 24 | NS r | English | Disciple | Fisherman | |||
| 5 | 46 | Gordon B | M | W | Son | S | 26 Oct | 1879 | 22 | NS r | English | Disciple | Fisherman | |||
| 5 | 47 | SALLOWS | Colin | M | W | Lodger | W | 18 Dec | 1815 | 86 | NS r | English | Disciple | |||
| 5 | 48 | 48 | OUTHOUSE | Geo | M | W | Head | M | 5 Oct | 1865 | 35 | NS r | English | Disciple | Farmer | |
| 5 | 49 | Sarah E | F | W | Wife | M | 19 Dec | 1874 | 26 | NS r | English | Disciple | ||||
| 5 | 50 | Cynthia L | F | W | Daugh | S | 5 Oct | 1884 | 6 | NS r | English | Disciple | ||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census