| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 4 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 4 | 1 | OUTHOUSE | Eldon | M | W | Son | S | 8 June | 1889 | 1 | NS r | English | Baptist | |||
| 4 | 2 | OUTHOUSE | Nicholas | M | W | Father | W | 30 Nov | 1825 | 77 | NS r | English | Baptist | Fisherman | ||
| 4 | 3 | 31 | OUTHOUSE | Israel | M | W | Head | M | 8 June | 1861 | 39 | NS r | English | Baptist | Fisherman | |
| 4 | 4 | Annie | F | W | Wife | M | 15 May | 1865 | 35 | NS r | English | Baptist | ||||
| 4 | 5 | Geo W | M | W | Son | S | 8 June | 1887 | 13 | NS r | English | Baptist | ||||
| 4 | 6 | Israel E | M | W | Son | S | 6 May | 1894 | 6 | NS r | English | Baptist | ||||
| 4 | 7 | Harriet S | F | W | Daug | S | 9 Oct | 1900 | 6/12 | NS r | English | Baptist | ||||
| 4 | 8 | 32 | SMITH | Obidiah | M | W | Head | M | 10 Aug | 1863 | 37 | NS r | English | Baptist | Fisherman | |
| 4 | 9 | Lauretta | F | W | Wife | M | 30 Mar | 1869 | 32 | NS r | English | Baptist | ||||
| 4 | 10 | Sidney J | M | W | Son | S | 15 Dec | 1891 | 9 | NS r | English | Baptist | ||||
| 4 | 11 | Dona B | F | W | Daug | S | 4 Aug | 1893 | 7 | NS r | English | Baptist | ||||
| 4 | 12 | Addie M | F | W | Daug | S | 12 Oct | 1900 | 1 | NS r | English | Baptist | ||||
| 4 | 13 | 33 | WALKER | James | M | W | Head | M | 2 Apl | 1844 | 56 | NS r | Irish | Fisherman | ||
| 4 | 14 | Catherine E | F | W | Wife | M | 13 Apl | 1854 | 47 | NS r | English | Baptist | ||||
| 4 | 15 | Maud | F | W | Daug | S | 9 Sept | 1877 | 23 | NS r | Irish | Baptist | ||||
| 4 | 16 | Abram | M | W | Son | S | 15 July | 1889 | 18 | NS r | Irish | Baptist | ||||
| 4 | 17 | Mertie L | F | W | Daug | S | 19 Sept | 1885 | 16 | NS r | Irish | Baptist | ||||
| 4 | 18 | Percy | M | W | Son | S | 24 July | 1888 | 13 | NS r | Irish | Baptist | ||||
| 4 | 19 | Ernest | M | W | Son | S | 21 May | 1895 | 8 | NS r | Irish | Baptist | ||||
| 4 | 20 | 34 | HOWARD | Wm | M | W | Head | M | 10 Nov | 1875 | 24 | NS r | English | Disciple | Farmer | |
| 4 | 21 | Wealthy L | F | W | Wife | M | 27 Oct | 1876 | 25 | NS r | English | Disciple | ||||
| 4 | 22 | Charles W | M | W | Son | S | 28 July | 1894 | 7 | NS r | English | Disciple | ||||
| 4 | 23 | Alice B | F | W | Daug | S | 18 May | 1896 | 5 | NS r | English | Disciple | ||||
| 4 | 24 | Willis V | M | W | Son | S | 1 Apl | 1897 | 4 | NS r | English | Disciple | ||||
| 4 | 25 | Eugene H | M | W | Son | S | 11 Jany | 1901 | 3/12 | NS r | English | Disciple | ||||
| 4 | 26 | OUTHOUSE | Simon? | M | W | Lodger | S | 2 May | 1879 | 21 | NS r | English | Disciple | Fisherman | ||
| 4 | 27 | 35 | VAN TASSEL | Isiah | M | W | Head | M | 12 Aug | 1844 | 56 | NS r | German | Disciple | Farmer | |
| 4 | 28 | Deliah | F | W | Wife | M | 9 Apl | 1844 | 57 | NS r | German | Disciple | ||||
| 4 | 29 | Ella F | F | W | Daug | S | 5 Nov | 1884 | 16 | NS r | German | Disciple | ||||
| 4 | 30 | Elmer M | M | W | Son | S | 6 July | 1887 | 13 | NS r | German | Disciple | ||||
| 4 | 31 | 36 | OUTHOUSE | Heber | M | W | Head | M | 16 Oct | 1843 | 57 | NS r | English | Baptist | Farmer | |
| 4 | 32 | Mary E | F | W | Wife | M | 16 Oct | 1845 | 55 | NS r | French | Baptist | ||||
| 4 | 33 | Rupert | M | W | Son | S | 2 Feby | 1871 | 29 | NS r | English | Baptist | Fisherman | |||
| 4 | 34 | Fanny | F | W | Daug | S | 24 Apl | 1873 | 27 | NS r | English | Disciple | ||||
| 4 | 35 | Horatis N | M | W | Son | S | 23 Apl | 1876 | 24 | NS r | English | Disciple | Farmer's Son | |||
| 4 | 36 | Sarah E | F | W | Daugh | S | 17 Oct | 1879 | 21 | NS r | English | Baptist | ||||
| 4 | 37 | Heber | M | W | Son | S | 13 Jany | 1883 | 18 | NS r | English | Baptist | Farmer's Son | |||
| 4 | 38 | Dona | F | W | Daugh | S | 2 Dec | 1886 | 14 | NS r | English | Baptist | ||||
| 4 | 39 | Reuel | M | W | Son | S | 10 Oct | 1888 | 12 | NS r | English | Baptist | ||||
| 4 | 40 | 37 | BERRY | Wm | M | W | Head | M | 25 Dec | 1869 | 31 | NS r | English | Presb | Fisherman | |
| 4 | 41 | Ardella | F | W | Wife | M | 3 Apl | 1872 | 29 | NS r | English | Presb | ||||
| 4 | 42 | Edna W | F | W | Daug | S | 15 Apl | 1892 | 8 | NS r | English | Presb | ||||
| 4 | 43 | Rita C | F | W | Daug | S | 9 Apl | 1894 | 6 | NS r | English | Presb | ||||
| 4 | 44 | Melda | F | W | Daug | S | 21 Nov | 1898 | 2 | NS r | English | Presb | ||||
| 4 | 45 | Susie | F | W | Daug | S | 16 Nov | 1900 | 3/12 | NS r | English | Presb | ||||
| 4 | 46 | BERRY | Allen | M | W | Father | W | 15 Nov | 1843 | 57 | NS r | English | Presb | Fisherman | ||
| 4 | 47 | 38 | McCORMACK | Ewd | M | W | Head | M | 14 Aug | 1835 | 65 | NS r | Irish | Disciple | ||
| 4 | 48 | Rachel | F | W | Wife | M | 11 Aug | 1843 | 58 | NS r | English | Baptist | ||||
| 4 | 49 | OUTHOUSE | Nelson | M | W | Lodger | S | 10 Sept | 1894 | 6 | NS r | English | illegible | |||
| 4 | 50 | SALLOWS | Stella | F | W | Lodger | S | 6 June | 1894 | 6 | NS r | English | illegible | |||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census