| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 3 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 3 | 1 | ELLIOT | Owin | M | W | Son | S | 3 May | 1881 | 18 | NS r | English | Baptist | Fisherman | ||
| 3 | 2 | Con B | F | W | Daug | S | 10 June | 1883 | 16 | NS r | English | Baptist | ||||
| 3 | 3 | Norman G | M | W | Son | S | 24 July | 1887 | 13 | NS r | English | Baptist | ||||
| 3 | 4 | Austin G | M | W | Son | S | 8 Aug | 1890 | 10 | NS r | English | Baptist | ||||
| 3 | 5 | 22 | BUCKMAN | Ge? | M | W | Head | M | 20 May | 1832 | 68 | NS r | English | Baptist | Farmer | |
| 3 | 6 | J? | F | W | Wife | M | 9 Feby | 1836 | 64 | NS r | English | Baptist | ||||
| 3 | 7 | BUCKMAN | Roland | M | W | Head | W | 2 Oct | 1857 | 43 | NS r | English | Baptist | Fisherman | ||
| 3 | 8 | Emma | F | W | Daug | S | 1 Nov | 1885 | 15 | NS r | English | Baptist | ||||
| 3 | 9 | Nettie | F | W | Daug | S | 2 Dec | 1887 | 13 | NS r | English | Baptist | ||||
| 3 | 10 | 23 | BUCKMAN | Wm W | M | W | Head | S | 6 Mar | 1861 | 39 | NS r | English | Baptist | Fisherman | |
| 3 | 11 | Elizabeth | F | W | Mother | W | 10 June | 1835 | 65 | NS r | English | Disciple | ||||
| 3 | 12 | 24 | FORD | James | M | W | Head | M | 14 Nov | 1842 | 58 | England | 1872 | English | Baptist | Farmer |
| 3 | 13 | Susan | F | W | Wife | M | 5 May | 1831 | 69 | NS r | French | Catholic | ||||
| 3 | 14 | 25 | BUCKMAN | Chad | M | W | Head | M | 14 Oct | 1866 | 35 | NS r | English | Baptist | Fisherman | |
| 3 | 15 | Mabel L | F | W | Wife | M | 16 Apl | 1876 | 25 | NS r | English | Baptist | ||||
| 3 | 16 | Alden G | M | W | Son | S | 21 Apl | 1895 | 5 | NS r | English | Baptist | ||||
| 3 | 17 | Leina M | F | W | Daugh | S | 29 Aug | 1900 | 1 | NS r | English | Baptist | ||||
| 3 | 18 | 26 | STANTON | John | M | W | Head | M | 16 May | 1838 | 62 | NS r | English | Baptist | Fisherman | |
| 3 | 19 | Heneretta | F | W | Wife | M | 11 Apl | 1855 | 45 | NS r | English | Baptist | ||||
| 3 | 20 | Charles | M | W | Son | M | 10 Aug | 1882 | 18 | NS r | English | Baptist | Fisherman | |||
| 3 | 21 | Hannah | F | W | Daugh | S | 23 Nov | 1885 | 15 | NS r | English | Baptist | ||||
| 3 | 22 | John | M | W | Son | S | 10 May | 1887 | 13 | NS r | English | Baptist | ||||
| 3 | 23 | Odessia | F | W | Daug | S | 12 Dec | 1890 | 10 | NS r | English | Baptist | ||||
| 3 | 24 | Susan | F | W | Daug | S | 23 June | 1892 | 8 | NS r | English | Baptist | ||||
| 3 | 25 | Ida M | F | W | Daug | S | 1 Aug | 1895 | 5 | NS r | English | Baptist | ||||
| 3 | 26 | 27 | SMITH | Haskel | M | W | Head | M | 16 Apl | 1853 | 47 | NS r | English | Baptist | Fisherman | |
| 3 | 27 | Minerva | F | W | Wife | M | 18 Dec | 1859 | 41 | NS r | English | Baptist | ||||
| 3 | 28 | Ella M | F | W | Daug | S | 3 Mar | 1879 | 21 | NS r | English | Baptist | ||||
| 3 | 29 | Rosa | F | W | Daug | S | 4 May | 1884 | 16 | NS r | English | Baptist | ||||
| 3 | 30 | Olive | F | W | Daug | S | 22 Nov | 1888 | 12 | NS r | English | Baptist | ||||
| 3 | 31 | Carrie | F | W | Daug | S | 12 July | 1890 | 10 | NS r | English | Baptist | ||||
| 3 | 32 | Wilma | F | W | Daug | S | 19 July | 1896 | 4 | NS r | English | Baptist | ||||
| 3 | 33 | Melda | F | W | Daug | S | 11 Jany | 1898 | 2 | NS r | English | Baptist | ||||
| 3 | 34 | 28 | OSSINGER | Fitz H | M | W | Head | M | 15 Sept | 1846 | 54 | NS r | English | Baptist | Farmer | |
| 3 | 35 | Penelope A | F | W | Wife | M | 28 Oct | 1860 | 40 | NS r | English | Disiciple | ||||
| 3 | 36 | Minard | M | W | Son | S | 27 June | 1877 | 23 | NS r | English | Baptist | Fisherman | |||
| 3 | 37 | Vessus H | M | W | Son | S | 3 Apl | 1878 | 22 | NS r | English | Baptist | Fisheman | |||
| 3 | 38 | Jenine | F | W | Daug | S | 14 Oct | 1884 | 16 | NS r | English | Disiciple | ||||
| 3 | 39 | Nettie | F | W | Daug | S | 6 June | 1889 | 11 | NS r | English | Baptist | ||||
| 3 | 40 | Florence M | F | W | Daug | S | 10 July | 1894 | 6 | NS r | English | Baptist | ||||
| 3 | 41 | Joseph M | F | W | Daug | S | 1 Oct | 1896 | 4 | NS r | English | Baptist | ||||
| 3 | 42 | Annie B | F | W | Daug | S | 16 July | 1898 | 2 | Baptist | ||||||
| 3 | 43 | 29 | JESTMAS | James | M | W | Head | M | 12 May | 1851 | 49 | NS r | English | Disciple | Fisherman | |
| 3 | 44 | Susan | F | W | Wife | M | 26 Sept | 1849 | 57 | NS r | English | Disciple | ||||
| 3 | 45 | 30 | OUTHOUSE | Leonard | M | W | Head | M | 24 Apl | 1857 | 43 | NS r | English | Baptist | Farmer | |
| 3 | 46 | Clara Bell | F | W | Wife | M | 18 Nov | 1860 | 40 | NS r | English | Baptist | ||||
| 3 | 47 | Leovell W | M | W | Son | S | 7 Oct | 1880 | 20 | NS r | English | Baptist | Farmer's Son | |||
| 3 | 48 | Frank E | M | W | Son | S | 7 Aug | 1887 | 15 | NS r | English | Baptist | ||||
| 3 | 49 | Sylvanus M | M | W | Son | S | 7 Aug | 1895 | 5 | NS r | English | Baptist | ||||
| 3 | 50 | OUTHOUSE | Atwood | M | W | Dom | S | 5 Jun | 1881 | 19 | NS r | English | Disciple | Fisherman | ||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census