| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 2 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 2 | 1 | 11 | GUIES | Hazel | F | W | Daug | S | 12 July | 1898 | 3 | NS r | English | Baptist | ||
| 2 | 2 | Alfred | M | W | Son | M | 23 Sept | 1899 | 1 | NS r | English | Baptist | ||||
| 2 | 3 | CANN | Laura | F | W | Dom | S | 15 Dec | 1871 | 30 | NS r | English | Baptist | Domestic | ||
| 2 | 4 | 12 | STENTON | Joseph H | M | W | Head | M | 6 Feby | 1866 | 35 | NS r | English | Baptist | Fisherman | |
| 2 | 5 | Ruth | F | W | Wife | M | 5 Aug | 1878 | 23 | NS r | English | Baptist | ||||
| 2 | 6 | Leslie W | M | W | Son | S | 7 Aug | 1890 | 11 | NS r | English | Baptist | ||||
| 2 | 7 | Harley E | M | W | Son | S | 24 Aug | 1892 | 9 | NS r | English | Baptist | ||||
| 2 | 8 | Eldon C | M | W | Son | S | 5 Sept | 1894 | 4 | NS r | English | Baptist | ||||
| 2 | 9 | Vernon | M | W | Son | S | 3 Nov | 1898 | 3 | NS r | English | Baptist | ||||
| 2 | 10 | Sara | F | W | Daugh | S | 28 Apl | 1891 | NS r | English | Baptist | |||||
| 2 | 11 | 13 | ELLIOT | John | M | W | Head | M | 12 Aug | 1876 | 25 | NS r | English | Baptist | Fisherman | |
| 2 | 12 | Kate | F | W | Wife | M | 27 Mar | 1878 | 23 | NS r | English | Baptist | ||||
| 2 | 13 | Leyman E | M | W | Son | S | 22 July | 1896 | 5 | NS r | English | Baptist | ||||
| 2 | 14 | Earle H | M | W | Son | S | 20 June | 1898 | 3 | NS r | English | Baptist | ||||
| 2 | 15 | Augustus J | M | W | Son | S | 8 July | 1899 | 1 | NS r | English | Baptist | ||||
| 2 | 16 | 14 | SHAW | John | M | W | Head | M | 23 Sept | 1867 | 34 | NS r | English | Baptist | Farmer | |
| 2 | 17 | Martha | H | W | Wife | M | 11 Dec | 1879 | 21 | NS r | English | Baptist | ||||
| 2 | 18 | Russel W | M | W | Son | S | 28 Aug | 1892 | 9 | NS r | English | Baptist | ||||
| 2 | 19 | Beatrice M | F | W | Daug | S | 31 Mar | 1897 | 4 | NS r | English | Baptist | ||||
| 2 | 20 | SHAW | Jane | F | W | Dom | S | 25 Dec | 1834 | 67 | NS r | English | Baptist | Dom | ||
| 2 | 21 | 15 | PYNE | Allen | M | W | Head | M | 24 July | 1861 | 40 | NS r | Irish | Baptist | Fisherman | |
| 2 | 22 | Naomi | F | W | Wife | M | 2 Apl | 1864 | 34 | NS r | English | Baptist | ||||
| 2 | 23 | Holland D | M | W | Son | S | 15 Mar | 1888 | 13 | NS r | Irish | Baptist | ||||
| 2 | 24 | Rita G | F | W | Daug | S | 4 Aug | 1893 | 8 | NS r | Baptist | |||||
| 2 | 25 | 16 | PYNE | John | M | W | Head | M | 6 Mar | 1857 | 44 | NS r | Irish | Baptist | Farmer | |
| 2 | 26 | Lucy J | M | W | Wife | M | 23 June | 1863 | 38 | NS r | English | Baptist | ||||
| 2 | 27 | Villah M | F | W | Daug | S | 18 July | 1888 | 12 | NS r | Irish | Baptist | ||||
| 2 | 28 | Joseph A | M | W | Son | S | 31 Jany | 1892 | 9 | NS r | Irish | Baptist | ||||
| 2 | 29 | Neil A | M | W | Son | S | 20 July | 1895 | 5 | NS r | Irish | Baptist | ||||
| 2 | 30 | 17 | PYNE | Thomas | M | W | Head | M | 14 Oct | 1822 | 78 | NS r | Irish | R Cath | Farmer | |
| 2 | 31 | Mary | F | W | Wife | M | 25 Dec | 1827 | 74 | NS r | Irish | R Cath | ||||
| 2 | 32 | William | M | W | Son | S | 29 Apl | 1864 | 37 | NS r | Irish | R Cath | Farmers Son | |||
| 2 | 33 | 18 | SHAW | Charles | M | W | Head | W | 14 May | 1835 | 66 | NS r | English | Baptist | Farmer | |
| 2 | 34 | Arthur | M | W | Son | S | 7 Sept | 1873 | 28 | NS r | English | Baptist | Fisherman | |||
| 2 | 35 | William | M | W | Son | S | 10 Oct | 1874 | 26 | NS r | English | Baptist | Fisherman | |||
| 2 | 36 | PARKER | Sara | F | W | Dom | S | 10 June | 1887 | 14 | English | Baptist | Domestic | |||
| 2 | 37 | 19 | POWELL | Wilf | M | W | Head | M | 22 Apl | 1843 | 59 | NS r | English | Baptist | Farmer | |
| 2 | 38 | Mary | F | W | Wife | M | 25 Dec | 1842 | 58 | NS r | English | Baptist | ||||
| 2 | 39 | Leslie J | M | W | Son | S | 15 May | 1875 | 25 | NS r | English | Baptist | Fisherman | |||
| 2 | 40 | Wallace W | M | W | Son | S | 17 July | 1879 | 21 | NS r | English | Baptist | Fisherman | |||
| 2 | 41 | Gertrude S | F | W | Daug | S | 11 Feby | 1881 | 19 | NS r | English | Baptist | ||||
| 2 | 42 | Annie G | F | W | Daug | S | 27 Aug | 1887 | 13 | NS r | English | Baptist | ||||
| 2 | 43 | 20 | POWELL | Wm | M | W | Head | M | 8 Nov | 1868 | 32 | NS r | English | Baptist | Farmer | |
| 2 | 44 | Jesse | F | W | Wife | M | 13 May | 1871 | 29 | NS r | English | Baptist | ||||
| 2 | 45 | Lottie E | F | W | Daug | S | 12 Dec | 1894 | 6 | NS r | English | Baptist | ||||
| 2 | 46 | Gladys E | F | W | Daug | S | 9 Oct | 1896 | 4 | NS r | English | Baptist | ||||
| 2 | 47 | Hilda G | F | W | Daug | S | 8 Jany | 1899 | 1 | NS r | English | Baptist | ||||
| 2 | 48 | 21 | ELLIOTT | Alfred | M | W | Head | W | 18 Jany | 1844 | 56 | NS r | English | Baptist | Farmer | |
| 2 | 49 | Lealant E | M | W | Son | S | 29 Apl | 1878 | 22 | NS r | English | Baptist | Fisherman | |||
| 2 | 50 | ELLIOTT | Charles | M | W | Dom | S | 1 May | 1870 | 30 | NS r | English | Baptist | Fisherman | ||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census