| 1901 Canadian Census - Tiverton, Digby Co., Nova Scotia | Page 1 |
| Page # | Line # | Family # | Name | Sex | Colour | Relationship to head of family or household | Single, married, widowed or divorced | Month & date of birth | Year of Birth | Age at last birthday | Country or place of birth | Year of immigration to Canada | Racial or Tribal origin | Religion | Profession, occupation, trade or means of living of each person | |
| 1 | 1 | 1 | TIBERT | Isiah | M | W | Head | M | 27 Oct | 1844 | 56 | NS r | English | Baptist | Farmer | |
| 1 | 2 | Elvina | F | W | Wife | M | 14 Apr | 1840 | 60 | NS r | English | Baptist | ||||
| 1 | 3 | Ellwood | M | W | Son | S | 18 July | 1881 | 19 | NS r | English | Baptist | Fisherman | |||
| 1 | 4 | 2 | TIBERT | illegible | M | W | Head | M | 14 Mar | 1872 | 28 | NS r | English | Baptist | Farmer | |
| 1 | 5 | illegible | F | W | Wife | M | 26 Sept | 1867 | 31 | NS r | English | Baptist | ||||
| 1 | 6 | CANN | Alfred | M | W | Lodger | S | 1 Nov | 1873 | 27 | NS r | English | Baptist | Fisherman | ||
| 1 | 7 | MOREHOUSE | Annie | F | W | Lodger | S | 9 Nov | 1879 | 21 | NS r | English | Disciple | Fisherman | ||
| 1 | 8 | TIBERT | Amelda G | F | W | Daugh | S | 27 Oct | 1895 | 5 | NS r | English | Baptist | |||
| 1 | 9 | 3 | TIBERT | Edwin | M | W | Head | M | 8 Aug | 1869 | 31 | NS r | English | Baptist | Farmer | |
| 1 | 10 | illegible | F | W | Wife | M | 21 Aug | 1869 | 31 | NS r | English | Baptist | ||||
| 1 | 11 | Muriel V | F | W | Daugh | S | 17 aug | 1897 | 3 | NS r | English | Baptist | ||||
| 1 | 12 | Earl W | M | W | Son | S | 27 Jany | 1899 | 1 | NS r | English | Baptist | ||||
| 1 | 13 | LEWIS | Ellma B | F | W | Servant | S | 11 Dec | 1885 | 15 | NS r | English | Baptist | |||
| 1 | 14 | 4 | DELANEY | Gus | M | W | Head | M | 11 Feby | 1864 | 36 | NS r | Irish | Baptist | Farmer | |
| 1 | 15 | Almeda M | F | W | Wife | M | 15 Aug | 1869 | 31 | NS r | English | Baptist | ||||
| 1 | 16 | Florence | F | W | Daug | S | 18 April | 1892 | 8 | NS r | Irish | Baptist | ||||
| 1 | 17 | Harold | M | W | Son | S | 16 Mar | 1893 | 7 | NS r | Irish | Baptist | ||||
| 1 | 18 | Edgar R | M | W | Son | S | 13 Mar | 1897 | 3 | NS r | Irish | Baptist | ||||
| 1 | 19 | Nellie S | F | W | Daug | S | 22 Dec | 1899 | 1 | NS r | Irish | Baptist | ||||
| 1 | 20 | 5 | DELANEY | Frank | M | W | Head | M | 10 Jany | 1862 | 38 | NS r | Irish | Baptist | Farmer | |
| 1 | 21 | Almeda J | F | W | Wife | M | 31 Jany | 1862 | 38 | NS r | English | Baptist | ||||
| 1 | 22 | Alton G | M | W | Son | S | 28 Sept | 1887 | 13 | NS r | Irish | Baptist | ||||
| 1 | 23 | Annie Z | F | W | Daug | S | 16 June | 1890 | 10 | NS r | Irish | Baptist | ||||
| 1 | 24 | Lewellyn B | M | W | Son | S | 5 Dec | 1892 | 8 | NS r | Irish | Baptist | ||||
| 1 | 25 | Helen M | F | W | Daug | S | 21 Mar | 1895 | 6 | NS r | Irish | Baptist | ||||
| 1 | 26 | 6 | POWELL | Wm E | M | W | Head | M | 18 Mar | 1829 | 71 | NS r | Dutch | Baptist | Farmer | |
| 1 | 27 | Lucinda M | F | W | Wife | M | 30 Sept | 1829 | 71 | NS r | English | Baptist | ||||
| 1 | 28 | 7 | POWELL | Coleman S | M | W | Head | M | 13 Aug | 1864 | 33 | NS r | English | Baptist | Fisherman | |
| 1 | 29 | May | F | W | Wife | M | 27 June | 1874 | 26 | NS r | English | Baptist | ||||
| 1 | 30 | Myra G | F | W | Daug | S | 8 July | 1892 | 8 | NS r | English | Baptist | ||||
| 1 | 31 | Ellie M | F | W | Daug | S | 12 Mar | 1896 | 4 | NS r | English | Baptist | ||||
| 1 | 32 | 8 | WALKER | Ewd | M | W | Head | M | 15 Mar | 1874 | 26 | NS r | English | Baptist | Fisherman | |
| 1 | 33 | Emily M | F | W | Wife | M | 5 May | 1876 | 24 | NS r | English | Baptist | ||||
| 1 | 34 | 9 | WALKER | Wm | M | W | Head | M | 22 Feby | 1844 | 56 | NS r | Irish | Baptist | Farmer | |
| 1 | 35 | Marilla | F | W | Wife | M | 10 Jany | 1867 | 43 | NS r | Irish | Baptist | ||||
| 1 | 36 | Cynthia | F | W | Daug | S | 19 Apl | 1878 | 22 | NS r | illegible | Baptist | ||||
| 1 | 37 | illegible B | M | W | Son | S | 19 Apl | 1884 | 16 | NS r | illegible | Baptist | Fisherman | |||
| 1 | 38 | 10 | SHORTLIFF | Alfred | M | W | Head | M | 20 Sept | 1847 | 54 | NS r | English | Baptist | Farmer | |
| 1 | 39 | Drissalia | F | W | Wife | M | 31 Jany | 1858 | 43 | NS r | English | Baptist | ||||
| 1 | 40 | Israel | M | W | Son | S | 25 Nov | 1881 | 20 | NS r | English | Baptist | Fisherman | |||
| 1 | 41 | Berton | M | W | Son | S | 24 Sept | 1885 | 16 | NS r | English | Baptist | Fisherman | |||
| 1 | 42 | Elizabeth | F | W | Daug | S | 28 Feby | 1887 | 14 | NS r | English | Baptist | ||||
| 1 | 43 | Daniel | M | W | Son | S | 18 June | 1891 | 10 | NS r | English | Baptist | ||||
| 1 | 44 | Eunice | F | W | Daug | S | 4 June | 1896 | 5 | NS r | English | Baptist | ||||
| 1 | 45 | 11 | GUIES | Albert | M | W | Head | M | 4 May | 1858 | 43 | NS r | English | Baptist | Fisherman | |
| 1 | 46 | Ada | F | W | Wife | M | 1 Oct | 1866 | 35 | NS r | English | Baptist | ||||
| 1 | 47 | Julia B | F | W | Daug | S | 1 Dec | 1892 | 9 | NS r | English | Baptist | ||||
| 1 | 48 | Lloyd C | M | W | Son | S | 23 Apl | 1894 | 7 | NS r | English | Baptist | ||||
| 1 | 49 | Ethel V | F | W | Daug | S | 15 Aug | 1896 | 5 | NS r | English | Baptist | ||||
| 1 | 50 | Sidney W | M | W | Son | S | 4 Jany | 1894 | 4 | NS r | English | Baptist | ||||
Page 1 Page 2 Page 3 Page 4 Page 5 Page 6
Page 7 Page 8 Page 9 Page 10 Page 11 Back to Census